Central Lyon High School 1010 S Green St, Rock Rapids, IA, 51246 Link to Official School Website

Central Lyon-George-Little Rock Lions

(6-9)

Season:

Iowa PowerRating 20.66
National PowerRating 15.66
1A 91 of 158
Mid Midwestern 971 of 1414
Mid 3013 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/02 A Moc-Floyd Valley (22-2) 62.3 67.3 L 52 – 87
12/20 H Sibley-Ocheyedan (5-12) 8.8 13.8 W 63 – 44
01/03 H George-Little Rock (6-12) 11.3 16.3 W 58 – 51
01/06 A Sheldon (12-8) 28.6 33.6 L 31 – 53
01/07 H Luverne (14-11) 29.4 33.4 W 66 – 54
01/13 H Rock Valley-Boyden-Hull (7-13) 12.4 17.4 W 66 – 30
01/17 A Moc-Floyd Valley (22-2) 62.3 67.3 L 49 – 57
01/20 A Sioux Center (12-6) 32.9 37.9 L 43 – 49
01/24 A West Lyon (10-10) 22.1 27.1 L 50 – 51
01/31 A Boyden-Hull Junior Senior High School (22-2) Siouxland 52.5 57.5 L 49 – 63
02/03 A Sibley-Ocheyedan (5-12) 8.8 13.8 L 52 – 54
02/10 A Sheldon (12-8) 28.6 33.6 L 48 – 66
02/16 H Rock Valley-Boyden-Hull (7-13) 12.4 17.4 W 70 – 52
02/21 A George-Little Rock (6-12) 11.3 16.3 W 48 – 46
02/24 A Boyden-Hull Junior Senior High School (22-2) Siouxland 52.5 57.5 L 43 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season