Central Lyon High School 1010 S Green St, Rock Rapids, IA, 51246 Link to Official School Website

Central Lyon-George-Little Rock Lions

(6-4)

Coach: Scott Elmore

Season:

Iowa PowerRating 62.06
National PowerRating 57.06
District 1 2 of 7
2A 17 of 60
Mid Midwestern 511 of 1347
Mid 1309 of 3779
Date OpponentLeagueNat'l PRState PRScore
08/26 H West Lyon (9-3) District 2 66.6 71.6 W 16 – 14
09/02 A Rock Valley-Boyden-Hull (11-1) District 2 83.9 88.9 L 13 – 27
09/16 A Lincoln Central (2-6) District 1 27.2 32.2 W 35 – 0
09/23 H Spirit Lake (12-1) District 1 84.9 89.9 L 10 – 21
09/30 A Sioux Center (3-6) District 1 33.4 38.4 W 42 – 12
10/07 H Western Christian (2-6) District 1 27.7 32.7 W 40 – 7
10/14 A Sheldon (5-4) District 1 52.9 57.9 W 21 – 7
10/21 A Unity Christian (5-3) District 1 57.1 62.1 L 14 – 19
10/26 H Battle Creek-Ida Grove (7-3) District 1 56.8 61.8 W 40 – 0
10/31 A Kuemper Catholic (10-2) District 2 72.3 77.3 L 7 – 20
Not seeing what you’re expecting? Edit the schedule here.

District 1 Standings

Invalid Rivalry Group